Cannellini Bean Chicken Salad
- Cook
- 20 min
- Total
- 20 min
Ingredients
Dairy-free version. Swapped:
Butter → dairy-free plant butter (pareve); Shredded Colby Jack Cheese → Violife Just Like Colby Jack Shreds
Good for vegan, lactose-free and kosher meat meals. Check labels: some plant butters and creamers aren't certified parve or contain nuts or coconut.
- 1 can (15.5 ounces) Cannellini beans, rinsed and drained thoroughly About canned beans →
- 1 package (16 ounces) Sweet Baby Butter Leaf Lettuce
- 1 pound shredded chicken
- 1/2 pound Cherry Tomatoes, cut in half
- Shredded Colby Jack Cheese
- Choice of Salad Dressing
Steps
-
1
Place all ingredients into a large bowl…….
-
2
Mix thoroughly OR layer each ingredient, starting with your Butter Leaf Lettuce, shredded chicken, cut cherry tomatoes and beans on top….
-
3
Place each serving into individual bowls…….
-
4
Top with some shredded Colby Jack cheese and your choice of salad dressing……..Serve and enjoy !!!!
More about this recipe
Nutrition
1 of 4 servings · about 393 g Whole recipe · about 1573 g · High confidence
| % DV* | ||
|---|---|---|
| Total Fat | 110 g | 141% |
| Saturated Fat | 63.4 g | 317% |
| Trans Fat | 3.8 g | |
| Cholesterol | 329 mg | 110% |
| Sodium | 829 mg | 36% |
| Total Carbohydrate | 68.5 g | 25% |
| Dietary Fiber | 17.4 g | 62% |
| Total Sugars | 3.9 g | |
| Protein | 48.2 g | 96% |
| Vitamin D | 0.23 mcg | 1% |
| Calcium | 309 mg | 24% |
| Iron | 12.7 mg | 70% |
| Potassium | 2348 mg | 50% |
* % Daily Value is based on a 2,000-calorie diet.
- Carbs 19%
- Fat 68%
- Protein 13%
Vitamins & minerals
| Vitamin A | 846 mcg | 94% |
|---|---|---|
| Vitamin C | 9.6 mg | 11% |
| Vitamin D | 0.23 mcg | 1% |
| Vitamin E | 3.5 mg | 23% |
| Vitamin K | 20.3 mcg | 17% |
| Thiamin (B1) | 0.57 mg | 48% |
| Riboflavin (B2) | 0.35 mg | 27% |
| Niacin (B3) | 8.6 mg | 54% |
| Pantothenic acid (B5) | 2 mg | 40% |
| Vitamin B6 | 0.8 mg | 47% |
| Folate | 445 mcg DFE | 111% |
| Vitamin B12 | 0.54 mcg | 23% |
| Choline | 166 mg | 30% |
| Calcium | 309 mg | 24% |
| Iron | 12.7 mg | 70% |
| Potassium | 2348 mg | 50% |
| Magnesium | 240 mg | 57% |
| Phosphorus | 538 mg | 43% |
| Zinc | 5.7 mg | 52% |
| Copper | 1.2 mg | 130% |
| Manganese | 2.1 mg | 90% |
| Selenium | 31.5 mcg | 57% |
Fats & carbs in detail
| Monounsaturated fat | 31 g | |
|---|---|---|
| Polyunsaturated fat | 7.6 g | |
| Omega-3 | 0.76 g | 47% |
| Omega-6 | 6.1 g | 36% |
| Starch | 0 g | |
| Net carbs | 51.1 g | |
| Omega-6 : Omega-3 ratio | 8.0 : 1 |
Amino acids (protein building blocks)
| Histidine | 1.4 g | |
|---|---|---|
| Isoleucine | 2.2 g | |
| Leucine | 3.7 g | |
| Lysine | 3.6 g | |
| Methionine | 0.97 g | |
| Cystine | 0.58 g | |
| Phenylalanine | 2.3 g | |
| Tyrosine | 1.4 g | |
| Threonine | 2 g | |
| Tryptophan | 0.56 g | |
| Valine | 2.4 g |
How we calculated this
| Ingredient | Counted as | g | kcal |
|---|---|---|---|
| 1 can (15.5 ounces) Cannellini beans, rinsed and drained thoroughly | Beans, white, mature seeds, raw | 439 | 1463 |
| 1 package (16 ounces) Sweet Baby Butter Leaf Lettuce | Butter, salted | 454 | 3252 |
| 1 pound shredded chicken | Chicken, broilers or fryers, meat and skin, raw | 454 | 975 |
| 1/2 pound Cherry Tomatoes, cut in half | Tomatoes, red, ripe, raw, year round average | 227 | 41 |
| Shredded Colby Jack Cheese | Not counted — no amount (to taste / garnish) | ||
| Choice of Salad Dressing | Not counted — no amount (to taste / garnish) |
Matched to the USDA FoodData Central database (SR Legacy). Amounts are converted with USDA portion weights where they exist, otherwise typical sizes. Open in the analyzer to adjust a match →
Estimated from the ingredient list — brands, exact sizes and cooking losses vary. Not medical advice.
Allergens
-
Legumes › Beans: black, kidney, pinto, white…
In: 1 can (15.5 ounces) Cannellini beans, rinsed and drained thoroughly
Beans, peas, lentils, chickpeas and their relatives, including lupin, fenugreek and guar gum. Peanut and soy are legumes too: checking the whole family avoids them as well.
-
Poultry meat › Chicken
In: 1 pound shredded chicken
Chicken, turkey, duck and goose meat (separate from egg allergy).
-
Milk / dairy
In: 1 package (16 ounces) Sweet Baby Butter Leaf Lettuce; Shredded Colby Jack Cheese
Cow's milk and anything made from it: butter, cream, cheese, yogurt, whey, casein, ghee.
-
Nightshades › Tomato
In: 1/2 pound Cherry Tomatoes, cut in half
Tomato, potato, peppers (sweet and hot), eggplant, tomatillo and goji. Sweet potatoes are not nightshades.
Found by reading the ingredient names. Brands and "may contain" warnings vary, so always check the label.
My notes
Log in to keep private notes on recipes.