Black Raspberry Honey Deuce
Printed from nanasfogon.com/recipe/black-raspberry-honey-deuce · Original: https://www.saveur.com/recipes/black-raspberry-honey-deuce/
Ingredients
- 3 oz. lemonade
- 1¼ oz. vodka About vodka →
- ½ oz. black raspberry liqueur ( homemade or Chambord)
- 3 honeydew melon balls
- 3 oz. lemonade
- 1¼ oz. vodka About vodka →
- ½ oz. black raspberry liqueur ( homemade or Chambord)
- 3 honeydew melon balls
- 3 oz. lemonade
- 1¼ oz. vodka About vodka →
- ½ oz. black raspberry liqueur ( homemade or Chambord)
- 3 honeydew melon balls
Steps
-
1
Fill a highball glass with ice, then add the lemonade, vodka, and black raspberry liqueur. Garnish with the melon balls, either bobbing on their own like bouncing tennis balls or skewered.
Flavor map
How Nana pairs flavors →Goes well with
Log in to tell Nana which pairings are good. Your votes improve the map.
More about this recipe
Nutrition
1 of 1 servings · about 5354 g Whole recipe · about 5354 g · High confidence
| % DV* | ||
|---|---|---|
| Total Fat | 9.9 g | 13% |
| Saturated Fat | 2.6 g | 13% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 807 mg | 35% |
| Total Carbohydrate | 451 g | 164% |
| Dietary Fiber | 44.8 g | 160% |
| Total Sugars | 432 g | |
| Protein | 41.8 g | 84% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 456 mg | 35% |
| Iron | 10.5 mg | 58% |
| Potassium | 13275 mg | 282% |
* % Daily Value is based on a 2,000-calorie diet.
- Carbs 88%
- Fat 4%
- Protein 8%
Vitamins & minerals
| Vitamin A | 8366 mcg | 930% |
|---|---|---|
| Vitamin C | 1825 mg | 2027% |
| Vitamin D | 0 mcg | 0% |
| Vitamin E | 2.5 mg | 17% |
| Vitamin K | 124 mcg | 103% |
| Thiamin (B1) | 2 mg | 171% |
| Riboflavin (B2) | 0.95 mg | 73% |
| Niacin (B3) | 36.5 mg | 228% |
| Pantothenic acid (B5) | 5.3 mg | 105% |
| Vitamin B6 | 3.6 mg | 210% |
| Folate | 1045 mcg DFE | 261% |
| Vitamin B12 | 0 mcg | 0% |
| Choline | 378 mg | 69% |
| Calcium | 456 mg | 35% |
| Iron | 10.5 mg | 58% |
| Potassium | 13275 mg | 282% |
| Magnesium | 600 mg | 143% |
| Phosphorus | 754 mg | 60% |
| Zinc | 9 mg | 82% |
| Copper | 2.1 mg | 233% |
| Manganese | 2.1 mg | 90% |
| Selenium | 20 mcg | 36% |
Fats & carbs in detail
| Monounsaturated fat | 0.16 g | |
|---|---|---|
| Polyunsaturated fat | 4.1 g | |
| Omega-3 | 2.3 g | 143% |
| Omega-6 | 1.8 g | 11% |
| Starch | 1.5 g | |
| Net carbs | 407 g | |
| Omega-6 : Omega-3 ratio | 0.8 : 1 |
Amino acids (protein building blocks)
| Histidine | 0.74 g | |
|---|---|---|
| Isoleucine | 1 g | |
| Leucine | 1.4 g | |
| Lysine | 1.5 g | |
| Methionine | 0.59 g | |
| Cystine | 0.099 g | |
| Phenylalanine | 1.1 g | |
| Tyrosine | 0.69 g | |
| Threonine | 0.84 g | |
| Tryptophan | 0.099 g | |
| Valine | 1.6 g |
How we calculated this
| Ingredient | Counted as | g | kcal |
|---|---|---|---|
| 3 oz. lemonade | Beverages, lemonade, frozen concentrate, pink, prepared with water | 85 | 37 |
| 1¼ oz. vodka | Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof | 35 | 82 |
| ½ oz. black raspberry liqueur ( homemade or Chambord) | Alcoholic beverage, liqueur, coffee, 53 proof | 14 | 48 |
| 3 honeydew melon balls | Melons, cantaloupe, raw | 1650 | 561 |
| 3 oz. lemonade | Beverages, lemonade, frozen concentrate, pink, prepared with water | 85 | 37 |
| 1¼ oz. vodka | Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof | 35 | 82 |
| ½ oz. black raspberry liqueur ( homemade or Chambord) | Alcoholic beverage, liqueur, coffee, 53 proof | 14 | 48 |
| 3 honeydew melon balls | Melons, cantaloupe, raw | 1650 | 561 |
| 3 oz. lemonade | Beverages, lemonade, frozen concentrate, pink, prepared with water | 85 | 37 |
| 1¼ oz. vodka | Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof | 35 | 82 |
| ½ oz. black raspberry liqueur ( homemade or Chambord) | Alcoholic beverage, liqueur, coffee, 53 proof | 14 | 48 |
| 3 honeydew melon balls | Melons, cantaloupe, raw | 1650 | 561 |
Matched to the USDA FoodData Central database (SR Legacy). Amounts are converted with USDA portion weights where they exist, otherwise typical sizes. Open in the analyzer to adjust a match →
Estimated from the ingredient list — brands, exact sizes and cooking losses vary. Not medical advice.
Allergens
-
Alcohol
In: 1¼ oz. vodka; ½ oz. black raspberry liqueur ( homemade or Chambord); 1¼ oz. vodka; ½ oz. black raspberry liqueur ( homemade or Chambord); 1¼ oz. vodka; ½ oz. black raspberry liqueur ( homemade or Chambord)
Not a true allergy, but listed for people who must avoid it.
-
Raspberry, blackberry & blueberry
In: ½ oz. black raspberry liqueur ( homemade or Chambord); ½ oz. black raspberry liqueur ( homemade or Chambord); ½ oz. black raspberry liqueur ( homemade or Chambord)
-
Melon
In: 3 honeydew melon balls; 3 honeydew melon balls; 3 honeydew melon balls
Found by reading the ingredient names. Brands and "may contain" warnings vary, so always check the label.
Questions about this recipe
- Can I make a big batch of this for a party?
- Yes, mix the vodka, lemonade, and liqueur in a pitcher, then pour into individual glasses with ice and add the melon balls just before serving.
- How do I store the leftover melon balls?
- Keep them in an airtight container in the refrigerator for up to 2 days, but add them to the drink immediately after taking them out of the cold.
- What can I use if I can't find black raspberry liqueur?
- Chambord is the best substitute, or you can use a standard raspberry liqueur for a similar flavor profile.
- How do I know the drink is mixed correctly?
- Give it a quick stir with a spoon or straw to ensure the dense liqueur is integrated and the color is a consistent, vibrant fuchsia.
- What else should I serve with this cocktail?
- Since it's a refreshing, fruity drink, it pairs perfectly with light appetizers like shrimp cocktail, bruschetta, or a fresh summer salad.
My notes
Log in to keep private notes on recipes.
Learn while you cook
Learn library →Words in this recipe
- Highball
- A tall drink of spirit topped with a larger amount of carbonated mixer over ice, or the tall glass it's served in. Learn more
Handy for this recipe Substitution Finder