Cherry Lime Rickey Float
- Cook
- 5 min
- Total
- 5 min
Ingredients
Dairy-free version. Swapped:
ice cream → dairy-free ice cream
Good for vegan, lactose-free and kosher meat meals. Check labels: some plant butters and creamers aren't certified parve or contain nuts or coconut.
- ½ cup chilled club soda
- ¼ cup cherry syrup from Homemade Maraschino Cherries or store-bought maraschino cherries
- 2 Tbsp. fresh lime juice About lime →
- 2 scoops vanilla ice cream (about ⅔ cup)
- 1 lime wheel About lime →
- 1 Homemade Maraschino Cherry or store-bought maraschino cherry
Steps
-
1
Place one 10-oz. or larger glass in the freezer and chill at least 10 minutes.
-
2
Meanwhile, combine ½ cup chilled club soda, ¼ cup cherry syrup from Homemade Maraschino Cherries or store-bought maraschino cherries, and 2 Tbsp. fresh lime juice in a measuring glass.
-
3
When glass is ready, fill with half of club soda mixture and top with 2 scoops vanilla ice cream (about ⅔ cup). Slowly pour remaining club soda mixture down sides of glass and top with 1 lime wheel and 1 Homemade Maraschino Cherry or store-bought maraschino cherry.
More about this recipe
Nutrition
1 of 1 servings · about 161 g Whole recipe · about 161 g · High confidence
| % DV* | ||
|---|---|---|
| Total Fat | 0.13 g | 0% |
| Saturated Fat | 0.015 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 66 mg | 3% |
| Total Carbohydrate | 56.8 g | 21% |
| Dietary Fiber | 1.5 g | 5% |
| Total Sugars | 19.2 g | |
| Protein | 0.52 g | 1% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 22 mg | 2% |
| Iron | 0.34 mg | 2% |
| Potassium | 110 mg | 2% |
* % Daily Value is based on a 2,000-calorie diet.
- Carbs 99%
- Fat 0%
- Protein 1%
Vitamins & minerals
| Vitamin A | 1.7 mcg | 0% |
|---|---|---|
| Vitamin C | 22.5 mg | 25% |
| Vitamin D | 0 mcg | 0% |
| Vitamin E | 0.17 mg | 1% |
| Vitamin K | 0.62 mcg | 1% |
| Thiamin (B1) | 0.042 mg | 3% |
| Riboflavin (B2) | 0.022 mg | 2% |
| Niacin (B3) | 0.14 mg | 1% |
| Pantothenic acid (B5) | 0.15 mg | 3% |
| Vitamin B6 | 0.034 mg | 2% |
| Folate | 6.9 mcg DFE | 2% |
| Vitamin B12 | 0 mcg | 0% |
| Choline | 4 mg | 1% |
| Calcium | 22 mg | 2% |
| Iron | 0.34 mg | 2% |
| Potassium | 110 mg | 2% |
| Magnesium | 8 mg | 2% |
| Phosphorus | 21 mg | 2% |
| Zinc | 0.14 mg | 1% |
| Copper | 0.042 mg | 5% |
| Manganese | 0.068 mg | 3% |
| Selenium | 0.21 mcg | 0% |
Fats & carbs in detail
| Monounsaturated fat | 0.015 g | |
|---|---|---|
| Polyunsaturated fat | 0.035 g | |
| Omega-3 | 0.013 g | 1% |
| Omega-6 | 0.023 g | 0% |
| Starch | 0 g | |
| Net carbs | 55.2 g | |
| Omega-6 : Omega-3 ratio | 1.8 : 1 |
Amino acids (protein building blocks)
| Histidine | 0.002 g | |
|---|---|---|
| Isoleucine | 0.002 g | |
| Leucine | 0.007 g | |
| Lysine | 0.014 g | |
| Methionine | 0.002 g | |
| Cystine | 0.001 g | |
| Phenylalanine | 0.005 g | |
| Tyrosine | 0.002 g | |
| Threonine | 0.002 g | |
| Tryptophan | 0.003 g | |
| Valine | 0.005 g |
How we calculated this
| Ingredient | Counted as | g | kcal |
|---|---|---|---|
| ½ cup chilled club soda | Water | 0 | |
| ¼ cup cherry syrup from Homemade Maraschino Cherries or store-bought maraschino cherries | Syrups, table blends, pancake | 78 | 184 |
| 2 Tbsp. fresh lime juice | Lime juice, raw | 30 | 8 |
| 2 scoops vanilla ice cream (about ⅔ cup) | Water | 0 | |
| 1 lime wheel | Limes, raw | 44 | 13 |
| 1 Homemade Maraschino Cherry or store-bought maraschino cherry | Cherries, sweet, raw | 8 | 5 |
Matched to the USDA FoodData Central database (SR Legacy). Amounts are converted with USDA portion weights where they exist, otherwise typical sizes. Open in the analyzer to adjust a match →
Estimated from the ingredient list — brands, exact sizes and cooking losses vary. Not medical advice.
Allergens
-
Stone fruits › Cherry
In: ¼ cup cherry syrup from Homemade Maraschino Cherries or store-bought maraschino cherries; 1 Homemade Maraschino Cherry or store-bought maraschino cherry
Peaches, nectarines, apricots, plums and cherries (the Prunus family). Often linked to birch-pollen allergy. Almond is a botanical relative; choose it under Tree nuts if needed.
-
Citrus › Lemon & lime
In: 2 Tbsp. fresh lime juice; 1 lime wheel
-
Milk / dairy
In: 2 scoops vanilla ice cream (about ⅔ cup)
Cow's milk and anything made from it: butter, cream, cheese, yogurt, whey, casein, ghee.
-
Vanilla
In: 2 scoops vanilla ice cream (about ⅔ cup)
Found by reading the ingredient names. Brands and "may contain" warnings vary, so always check the label.
My notes
Log in to keep private notes on recipes.
Learn while you cook
Learn library →Handy for this recipe Substitution Finder